Germany DIN X2CrNiMoN2253 Stainless steels. List of stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | X 2 CrNiMoN 22 5 3 | DIN EN 10088-1 | Germany | Stainless steels. List of stainless steels | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0350 | - | 
| Other | - | - | - | 
| Ni | 4.5000 | 6.5000 | - | 
| N | 0.1000 | 0.2200 | - | 
| Mo | 2.5000 | 3.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 21.0000 | 23.0000 | - | 
| C | - | 0.0300 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0350 | - | 
| Ni | 4.5000 | 6.5000 | - | 
| N | 0.1000 | 0.2200 | - | 
| Mo | 2.5000 | 3.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 21.0000 | 23.0000 | - | 
| C | - | 0.0300 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0350 | - | 
| Ni | 4.5000 | 6.5000 | - | 
| N | 0.1000 | 0.2200 | - | 
| Mo | 2.5000 | 3.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 21.0000 | 23.0000 | - | 
| C | - | 0.0300 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0350 | - | 
| Ni | 4.5000 | 6.5000 | - | 
| N | 0.1000 | 0.2200 | - | 
| Mo | 2.5000 | 3.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 21.0000 | 23.0000 | - | 
| C | - | 0.0300 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0350 | - | 
| Other | - | - | - | 
| Ni | 4.5000 | 6.5000 | - | 
| N | 0.1000 | 0.2200 | - | 
| Mo | 2.5000 | 3.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 21.0000 | 23.0000 | - | 
| C | - | 0.0300 | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 937 (≥) | 498 (≥) | 42 | 23 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 412 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.42 | - | |||
| 437 | 916 | - | 34.3 | 233 | - | ||
| 328 | - | 24 | 23.2 | 224 | 131 | 
Heat treated : 1215°C - 1518°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com