AISI A10 Tool Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application |
|---|---|---|---|---|---|
| Steel Grades | Tool Steel | AISI A10 | |||
| 1.2767 |
|||||
| HSP-42 |
|||||
| ASP 23 PM |
|||||
| ASP 30 PM |
|||||
| ASP 60 PM |
|||||
| CG40 |
|||||
| CN02 |
|||||
| SKH53 |
|||||
| 1.4088 |
|||||
| 56CrNiMoV7 |
| Category | Steel |
| Class | Tool steel |
| Type | Air-hardening medium-alloy cold work steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 |
| Element | Weight % |
| C | 1.25-1.50 |
| Mn | 1.60-2.10 |
| Si | 1.00-1.50 |
| Ni | 1.55-2.05 |
| Mo | 1.25-1.75 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 383 (≥) | 964 (≥) | 42 | 32 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 341 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.21 | - | |||
| 988 | 315 | - | 12.3 | 122 | - | ||
| 333 | - | 32 | 24.2 | 241 | 142 |
Heat treated : 1833°C - 1637°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| AISI 431 | AISI | USA | Martensitic special steel |
| AISI 440A | AISI | China | Martensitic special steel |
| AISI 440B | AISI | USA | Martensitic special steel |
| AISI 440F | AISI | USA | Martensitic special steel |
| AISI 440F Se | AISI | USA | Martensitic special steel |
| AISI 501 | AISI | USA | Martensitic special steel |
| AISI 501A | AISI | USA | Martensitic special steel |
| AISI 501B | AISI | USA | Martensitic special steel |
| AISI 502 | AISI | USA | Martensitic special steel |
| AISI 503 | AISI | USA | Martensitic special steel |
| AISI 504 | AISI | USA | Martensitic special steel |
| AISI S13800 | USA | precipitation hardening | |
| AISI S15500 | AISI | USA | precipitation hardening |
| AISI 632 | AISI | USA | precipitation hardening |
| AISI 630 | AISI | USA | precipitation hardening |
| AISI 635 | AISI | USA | precipitation hardening |
| AISI 631 | AISI | USA | precipitation hardening |
| AISI 633 | AISI | USA | precipitation hardening |
| AISI 633 | AISI | USA | precipitation hardening |
| AISI 634 | AISI | USA | precipitation hardening |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com