ASTM A36 Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Type | Steel Grade | Standard | Country | Application |
---|---|---|---|---|---|
Steel Grades | Carbon Steel | ASTM A36 | |||
AISI 1052 |
|||||
1.0036 |
|||||
1.0037 |
|||||
SAE J403 |
|||||
UNS G10100 |
|||||
AMS 4924 |
|||||
ASTM 14Q |
|||||
ASTM 15A |
|||||
ICI 52100 |
|||||
AISI 10521 |
ASTM A36, >8 to 15 in. thick, as-rolled steel plate
Categories: Metal; Ferrous Metal; ASTM Steel; Carbon Steel; Low Carbon steel
Material Notes: A popular "workhorse" grade, it is used widely for various applications.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.85 g/cc | 0.284 lb/in³ | Typical of ASTM steel |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 119 - 159 | 119 - 159 | based on conversion from tensile strength |
Hardness, Rockwell B | 67.0 - 83.0 | 67.0 - 83.0 | based on conversion from tensile strength |
Tensile Strength at Break | 400 - 552 MPa | 58000 - 80000 psi | |
Tensile Strength, Yield | >= 221 MPa | >= 32000 psi | |
Elongation at Break | >= 18.0 % | >= 18.0 % | in 8" |
>= 21.0 % | >= 21.0 % | in 2", > 24" W | |
Bend Radius, Minimum | 0.500 t | 0.500 t | ≤3/4" W; ASTM A6 PARA. S14 |
1.00 t | 1.00 t | >3/4 to 1" W; ASTM A6 PARA. S14 | |
1.50 t | 1.50 t | >1 to 1-1/2" W; ASTM A6 PARA. S14 | |
2.50 t | 2.50 t | >1-1/2 to 2" W; ASTM A6 PARA. S14 | |
3.00 t | 3.00 t | >2" W; ASTM A6 PARA. S14 | |
Component Elements Properties | Metric | English | Comments |
Carbon, C | <= 0.290 % | <= 0.290 % | |
Copper, Cu | >= 0.020 % | >= 0.020 % | |
Iron, Fe | >= 98.0 % | >= 98.0 % | |
Manganese, Mn | 0.85 - 1.20 % | 0.85 - 1.20 % | |
Phosphorous, P | <= 0.040 % | <= 0.040 % | |
Silicon, Si | 0.15 - 0.40 % | 0.15 - 0.40 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
874 (≥) | 747 (≥) | 23 | 33 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
23 | - | - | 0.24 | - | |||
389 | 739 | - | 33.3 | 423 | - | ||
817 | - | 11 | 32.2 | 341 | 314 |
Heat treated : 1334°C - 1769°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 1030 | ASTM | USA | General use carbon steel bar |
ASTM 1005 | ASTM | USA | General use carbon steel bar |
ASTM 1006 | ASTM | USA | General use carbon steel bar |
ASTM 1008 | ASTM | USA | General use carbon steel bar |
ASTM 1010 | ASTM | USA | General use carbon steel bar |
ASTM 1013 | ASTM | USA | General use carbon steel bar |
ASTM 1015 | ASTM | USA | General use carbon steel bar |
ASTM 1016 | ASTM | USA | General use carbon steel bar |
ASTM 1017 | ASTM | USA | General use carbon steel bar |
ASTM 1018 | ASTM | USA | General use carbon steel bar |
ASTM 1019 | ASTM | USA | General use carbon steel bar |
ASTM 1020 | ASTM | USA | General use carbon steel bar |
ASTM 1021 | ASTM | USA | General use carbon steel bar |
ASTM W1-A | ASTM | USA | Carbon tool steel |
ASTM A182 F55 | ASTM | USA | Super Duplex |
ASTM 431 | ASTM | USA | Martensitic special steel |
ASTM 440A | ASTM | USA | Martensitic special steel |
ASTM 440B | ASTM | USA | Martensitic special steel |
ASTM 440C | ASTM | USA | Martensitic special steel |
ASTM 501 | ASTM | USA | Martensitic special steel |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com