Germany DIN X6CrNiMoTi17122 Cold heading and cold extruding steels; technical delivery conditions for stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | X 6 CrNiMoTi 17 12 2 | DIN 1654-5 | Germany | Cold heading and cold extruding steels; technical delivery conditions for stainless steels |
Element | Min | Max | Similar |
---|---|---|---|
Ti | 0.4000 | 0.7000 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Cr | 16.5000 | 18.5000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Mn | - | 2.0000 | - |
Si | - | 1.0000 | - |
C | - | 0.0800 | - |
Mo | 2.0000 | 2.5000 | - |
Ni | 10.5000 | 13.5000 | - |
Cr | 16.5000 | 18.5000 | - |
P | - | 0.0450 | - |
S | - | 0.0150 | - |
Mn | - | 2.0000 | - |
Si | - | 1.0000 | - |
C | - | 0.0800 | - |
Mo | 2.0000 | 2.5000 | - |
Ni | 10.5000 | 13.5000 | - |
Cr | 16.5000 | 18.5000 | - |
P | - | 0.0450 | - |
S | - | 0.0150 | - |
Mn | - | 2.0000 | - |
Si | - | 1.0000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.0000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Ti | - | 0.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Ti | - | 0.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Ti | - | 0.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0400 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 10.5000 | 13.5000 | - |
Mo | 2.0000 | 2.5000 | - |
Mn | - | 2.0000 | - |
Cu | - | 1.0000 | - |
Cr | 16.5000 | 18.5000 | - |
C | - | 0.0800 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
638 (≥) | 782 (≥) | 24 | 14 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
42 | - | - | 0.31 | - | |||
793 | 677 | - | 44.3 | 133 | - | ||
521 | - | 33 | 24.2 | 142 | 313 |
Heat treated : 1433°C - 1559°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com