Germany DIN NiCr20TiAl steels and nickel alloys for fasteners with specified elevated and/or low temperature properties and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | NiCr 20 TiAl | DIN EN 10269 | Germany | steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
Element | Min | Max | Similar |
---|---|---|---|
Fe | - | 1.5000 | - |
Ti | 1.8000 | 2.7000 | - |
Cu | - | 0.2000 | - |
Co | - | 1.0000 | - |
Ni | 65.0000 | - | - |
Cr | 18.0000 | 21.0000 | - |
B | - | 0.0080 | - |
Al | 1.0000 | 1.8000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Mn | - | 1.0000 | - |
Si | - | 1.0000 | - |
C | 0.0400 | 0.1000 | - |
Ti | 1.8000 | 2.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Ni | 65.0000 | - | - |
Mn | - | 1.0000 | - |
Fe | - | 1.5000 | - |
Cu | - | 0.2000 | - |
Cr | 18.0000 | 21.0000 | - |
Co | - | 2.0000 | - |
C | 0.0400 | 0.1000 | - |
B | - | 0.0080 | - |
Al | 1.0000 | 1.8000 | - |
Ti | 1.8000 | 2.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Ni | 65.0000 | - | - |
Mn | - | 1.0000 | - |
Fe | - | 3.0000 | - |
Cu | - | 0.2000 | - |
Cr | 18.0000 | 21.0000 | - |
Co | - | 2.0000 | - |
C | 0.0400 | 0.1000 | - |
B | - | 0.0080 | - |
Al | 1.0000 | 1.8000 | - |
Ti | 1.8000 | 2.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0300 | - |
Ni | 65.0000 | - | - |
Mn | - | 1.0000 | - |
Fe | - | 3.0000 | - |
Cr | 18.0000 | 21.0000 | - |
Co | - | 2.0000 | - |
C | - | 0.1000 | - |
B | - | 0.0080 | - |
Al | 1.0000 | 1.8000 | - |
Ti | 1.8000 | 2.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Ni | 65.0000 | - | - |
Mn | - | 1.0000 | - |
Fe | - | 1.5000 | - |
Cu | - | 0.2000 | - |
Cr | 18.0000 | 21.0000 | - |
C | 0.0400 | 0.1000 | - |
B | - | 0.0080 | - |
Al | 1.0000 | 1.8000 | - |
Ti | 1.8000 | 2.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Ni | 65.0000 | - | - |
Mn | - | 1.0000 | - |
Fe | - | 1.5000 | - |
Cu | - | 0.2000 | - |
Cr | 18.0000 | 21.0000 | - |
Co | - | 1.0000 | - |
C | 0.0400 | 0.1000 | - |
B | - | 0.0080 | - |
Al | 1.0000 | 1.8000 | - |
Ti | 1.8000 | 2.7000 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Ni | 65.0000 | - | - |
Mn | - | 1.0000 | - |
Cu | - | 0.2000 | - |
Cr | 18.0000 | 21.0000 | - |
Co | - | 1.0000 | - |
C | 0.0400 | 0.1000 | - |
B | - | 0.0080 | - |
Al | 1.0000 | 1.8000 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
725 (≥) | 856 (≥) | 14 | 41 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
43 | - | - | 0.13 | - | |||
734 | 844 | - | 11.3 | 323 | - | ||
596 | - | 34 | 31.2 | 432 | 143 |
Heat treated : 1793°C - 1153°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com