Germany DIN NiCr15Fe7TiAl steels and nickel alloys for fasteners with specified elevated and/or low temperature properties and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | NiCr 15 Fe 7 TiAl | DIN EN 10269 | Germany | steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
Element | Min | Max | Similar |
---|---|---|---|
Ti | 2.2500 | 2.7500 | - |
Nb+Ta | 0.7000 | 1.2000 | - |
Ni | 70.0000 | - | - |
Fe | 5.0000 | 9.0000 | - |
Cu | - | 0.5000 | - |
Co | - | 1.0000 | - |
Cr | 14.0000 | 17.0000 | - |
Al | 0.4000 | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Mn | - | 1.0000 | - |
Si | - | 0.5000 | - |
C | - | 0.0800 | - |
Fe | 5.0000 | 9.0000 | - |
Nb+Ta | 0.7000 | 1.2000 | - |
Ti | 2.2500 | 2.7500 | - |
Cu | - | 0.5000 | - |
Co | - | 1.0000 | - |
Ni | 70.0000 | - | - |
Cr | 14.0000 | 17.0000 | - |
Al | 0.4000 | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Mn | - | 1.0000 | - |
Si | - | 0.5000 | - |
C | - | 0.0800 | - |
C | - | 0.0800 | - |
Mn | - | 1.0000 | - |
P | - | 0.0200 | - |
S | - | 0.0150 | - |
Si | - | 0.5000 | - |
Ni | 70.0000 | - | - |
Cr | 14.0000 | 17.0000 | - |
Cu | - | 0.5000 | - |
Ti | 2.2500 | 2.7500 | - |
Al | 0.4000 | 1.0000 | - |
Fe | 5.0000 | 9.0000 | - |
Co | - | 1.0000 | - |
Nb+Ta | 0.7000 | 1.2000 | - |
Ti | 2.2500 | 2.7500 | - |
Si | - | 0.5000 | - |
S | - | 0.0100 | - |
P | - | 0.0150 | - |
Ni | 70.0000 | - | - |
Nb | 0.7000 | 1.2000 | - |
Mn | - | 0.5000 | - |
Fe | 5.0000 | 9.0000 | - |
Cu | - | 0.5000 | - |
Cr | 14.0000 | 17.0000 | - |
C | - | 0.0800 | - |
Al | 0.4000 | 1.0000 | - |
Ti | 2.2500 | 2.7500 | - |
Si | - | 0.5000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Ni | 70.0000 | - | - |
Nb+Ta | 0.7000 | 1.2000 | - |
Mn | - | 1.0000 | - |
Fe | 5.0000 | 9.0000 | - |
Cu | - | 0.5000 | - |
Cr | 14.0000 | 17.0000 | - |
Co | - | 1.0000 | - |
C | - | 0.0800 | - |
Al | 0.4000 | 1.0000 | - |
Nb+Ta | 0.7000 | 1.2000 | - |
Fe | 5.0000 | 9.0000 | - |
Ti | 2.2500 | 2.7500 | - |
Si | - | 0.5000 | - |
S | - | 0.0150 | - |
P | - | 0.0200 | - |
Ni | 70.0000 | - | - |
Mn | - | 1.0000 | - |
Cu | - | 0.5000 | - |
Cr | 14.0000 | 17.0000 | - |
Co | - | 1.0000 | - |
C | - | 0.0800 | - |
Al | 0.4000 | 1.0000 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
456 (≥) | 813 (≥) | 14 | 22 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
21 | - | - | 0.44 | - | |||
166 | 246 | - | 13.3 | 224 | - | ||
612 | - | 33 | 14.2 | 212 | 233 |
Heat treated : 1429°C - 1437°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com