EU EN X4CrNiMo1651 Stainless steels. List of stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | X 4 CrNiMo 16 5 1 | EN 10088-1 | EU | Stainless steels. List of stainless steels |
Element | Min | Max | Similar |
---|---|---|---|
C | - | 0.0600 | - |
Mn | - | 1.5000 | - |
P | - | 0.0300 | - |
S | - | 0.0050 | - |
Si | - | 0.7000 | - |
Ni | 4.0000 | 6.0000 | - |
Cr | 15.0000 | 17.0000 | - |
Mo | 0.8000 | 1.5000 | - |
N | 0.0200 | - | - |
S+P | - | 0.0230 | - |
C | - | 0.0600 | - |
Mn | - | 1.5000 | - |
P | - | 0.0300 | - |
S | - | 0.0050 | - |
Si | - | 0.7000 | - |
Ni | 4.0000 | 6.0000 | - |
Cr | 15.0000 | 17.0000 | - |
Mo | 0.8000 | 1.5000 | - |
N | 0.0200 | - | - |
Fe | - | - | - |
P+S | - | 0.0250 | - |
C | - | 0.0600 | - |
Mn | - | 1.5000 | - |
P | - | 0.0400 | - |
S | - | 0.0150 | - |
Si | - | 0.7000 | - |
Ni | 4.0000 | 6.0000 | - |
Cr | 15.0000 | 17.0000 | - |
Mo | 0.8000 | 1.5000 | - |
N | 0.0200 | - | - |
Si | - | 0.7000 | - |
S | - | 0.0050 | - |
P | - | 0.0300 | - |
Ni | 4.0000 | 6.0000 | - |
N | 0.0200 | 0.0800 | - |
Mo | 0.8000 | 1.5000 | - |
Mn | - | 1.5000 | - |
Cr | 15.0000 | 17.0000 | - |
C | - | 0.0600 | - |
Si | - | 0.7000 | - |
S | - | 0.0050 | - |
P | - | 0.0300 | - |
Ni | 4.0000 | 6.0000 | - |
N | 0.0200 | - | - |
Mo | 0.8000 | 1.5000 | - |
Mn | - | 1.5000 | - |
Cr | 15.0000 | 17.0000 | - |
C | - | 0.0600 | - |
Si | - | 0.7000 | - |
S | - | 0.0300 | - |
P | - | 0.0400 | - |
Ni | 4.0000 | 6.0000 | - |
N | 0.0200 | - | - |
Mo | 0.8000 | 1.5000 | - |
Mn | - | 1.5000 | - |
Cr | 15.0000 | 17.0000 | - |
C | - | 0.0600 | - |
Si | - | 0.7000 | - |
S | - | 0.0150 | - |
P | - | 0.0400 | - |
Ni | 4.0000 | 6.0000 | - |
N | 0.0200 | - | - |
Mo | 0.8000 | 1.5000 | - |
Mn | - | 1.5000 | - |
Cr | 15.0000 | 17.0000 | - |
C | - | 0.0600 | - |
Si | - | 0.7000 | - |
S | - | 0.0300 | - |
P | - | 0.0400 | - |
Ni | 4.0000 | 6.0000 | - |
N | 0.0200 | - | - |
Mo | 0.8000 | 1.8000 | - |
Mn | - | 1.5000 | - |
Cr | 15.0000 | 17.0000 | - |
C | - | 0.0600 | - |
Si | - | 0.7000 | - |
S | - | 0.0300 | - |
P | - | 0.0400 | - |
Ni | 4.0000 | 6.0000 | - |
N | 0.0200 | - | - |
Mo | 0.8000 | 1.5000 | - |
Mn | - | 1.5000 | - |
Cr | 15.0000 | 17.0000 | - |
C | - | 0.0600 | - |
Si | - | 0.7000 | - |
S | - | 0.0150 | - |
P | - | 0.0400 | - |
Ni | 4.0000 | 6.0000 | - |
N | 0.0200 | - | - |
Mo | 0.8000 | 1.5000 | - |
Mn | - | 1.5000 | - |
Cr | 15.0000 | 17.0000 | - |
C | - | 0.0600 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
927 (≥) | 411 (≥) | 44 | 34 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 424 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
23 | - | - | 0.23 | - | |||
579 | 465 | - | 33.3 | 112 | - | ||
144 | - | 41 | 33.2 | 221 | 144 |
Heat treated : 1954°C - 1343°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com