EU EN 1.0612 非合金钢棒拉拔和/或冷轧 - 第2部分:特殊要求的一般用途杆 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | 1.0612 | EN 10016-2 | EU | 非合金钢棒拉拔和/或冷轧 - 第2部分:特殊要求的一般用途杆 | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| V | 0.0500 | 0.1000 | - | 
| Si | 0.1000 | 0.3000 | - | 
| S | - | 0.0300 | - | 
| P | - | 0.0300 | - | 
| Ni | - | 0.2000 | - | 
| Mo | - | 0.0500 | - | 
| Mn | 0.5000 | 0.8000 | - | 
| Cu+Sn | - | 0.2500 | - | 
| Cu | - | 0.2500 | - | 
| Cr | - | 0.1500 | - | 
| C | 0.6300 | 0.6800 | - | 
| Al | - | 0.0100 | - | 
| Si | 0.1000 | 0.3000 | - | 
| S | - | 0.0350 | - | 
| P | - | 0.0350 | - | 
| Ni | - | 0.2000 | - | 
| Mo | - | 0.0500 | - | 
| Mn | 0.5000 | 0.8000 | - | 
| Cu+Sn | - | 0.2500 | - | 
| Cu | - | 0.2500 | - | 
| Cr | - | 0.1500 | - | 
| C | 0.6300 | 0.6800 | - | 
| Al | - | 0.0100 | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 363 (≥) | 937 (≥) | 44 | 13 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 432 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.33 | - | |||
| 421 | 644 | - | 33.3 | 232 | - | ||
| 537 | - | 14 | 24.2 | 334 | 112 | 
Heat treated : 1979°C - 1529°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com