EU EN 1.8927 在淬火和回火或沉淀硬化条件制成的钢板和宽扁钢的高屈服强度结构钢 - 第2部分:淬火和回火钢的交货条件 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content |
|---|---|---|---|---|
| Metals | 1.8927 | EN 10137-2 | EU | 在淬火和回火或沉淀硬化条件制成的钢板和宽扁钢的高屈服强度结构钢 - 第2部分:淬火和回火钢的交货条件 |
| Element | Min | Max | Similar |
|---|---|---|---|
| Zr | - | 0.1700 | - |
| V | - | 0.1400 | - |
| Ti | - | 0.0700 | - |
| Si | - | 0.8600 | - |
| S | - | 0.0120 | - |
| P | - | 0.0250 | - |
| Ni | - | 2.1000 | - |
| Nb | - | 0.0700 | - |
| N | - | 0.0160 | - |
| Mo | - | 0.7400 | - |
| Mn | - | 1.8000 | - |
| Cu | - | 0.5500 | - |
| Cr | - | 1.6000 | - |
| CEV | - | 0.6500 | - |
| C | - | 0.2200 | - |
| B | - | 0.0060 | - |
| Al | 0.0130 | - | - |
| Zr | - | 0.1500 | - |
| V | - | 0.1200 | - |
| Ti | - | 0.0500 | - |
| Si | - | 0.8000 | - |
| S | - | 0.0100 | - |
| P | - | 0.0200 | - |
| Other | - | - | - |
| Ni | - | 2.0000 | - |
| Nb | - | 0.0600 | - |
| N | - | 0.0150 | - |
| Mo | - | 0.7000 | - |
| Mn | - | 1.7000 | - |
| Cu | - | 0.5000 | - |
| Cr | - | 1.5000 | - |
| C | - | 0.2000 | - |
| B | - | 0.0050 | - |
| Al | - | 0.0180 | - |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 599 (≥) | 618 (≥) | 11 | 21 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 131 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.21 | - | |||
| 768 | 556 | - | 31.3 | 142 | - | ||
| 647 | - | 41 | 11.2 | 334 | 324 |
Heat treated : 1793°C - 1149°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com