Italy UNI 16Mo3 压力平板钢产品 - 第2部分:规定高温性能的非合金钢和合金钢 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | 16 Mo 3 | UNI EN 10028-2 | Italy | 压力平板钢产品 - 第2部分:规定高温性能的非合金钢和合金钢 | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| Si | - | 0.3500 | - | 
| S | - | 0.0100 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| Mo | 0.2500 | 0.3500 | - | 
| Mn | 0.4000 | 0.9000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | - | 0.3000 | - | 
| C | 0.1200 | 0.2000 | - | 
| Al | - | 0.0400 | - | 
| Si | - | 0.3500 | - | 
| S | - | 0.0200 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| Mo | 0.2500 | 0.3500 | - | 
| Mn | 0.4000 | 0.9000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | - | 0.3000 | - | 
| C | 0.1200 | 0.2000 | - | 
| Al | - | 0.0400 | - | 
| Si | - | 0.3500 | - | 
| S | - | 0.0200 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| Mo | 0.2500 | 0.3500 | - | 
| Mn | 0.4000 | 0.9000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | - | 0.3000 | - | 
| C | 0.1200 | 0.2000 | - | 
| Al | - | 0.0400 | - | 
| Si | - | 0.3500 | - | 
| S | - | 0.0200 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| Mo | 0.2500 | 0.3500 | - | 
| Mn | 0.4000 | 0.9000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | - | 0.3000 | - | 
| C | 0.1200 | 0.2000 | - | 
| Al | - | 0.0400 | - | 
| V | - | 0.0200 | - | 
| Si | - | 0.3500 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| Nb | - | 0.0100 | - | 
| Mo | 0.2500 | 0.3500 | - | 
| Mn | 0.4000 | 0.9000 | - | 
| Cu | - | 0.3000 | - | 
| Cr+Cu+Mo | - | 0.5000 | - | 
| Cr | - | 0.3000 | - | 
| C | 0.1200 | 0.2000 | - | 
| Si | - | 0.3500 | - | 
| S | - | 0.0100 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| N | - | 0.0120 | - | 
| Mo | 0.2500 | 0.3500 | - | 
| Mn | 0.4000 | 0.9000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | - | 0.3000 | - | 
| C | 0.1200 | 0.2000 | - | 
| Al | - | - | - | 
| Si | - | 0.3500 | - | 
| S | - | 0.0100 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| N | - | 0.0120 | - | 
| Mo | 0.2500 | 0.3500 | - | 
| Mn | 0.4000 | 0.9000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | - | 0.3000 | - | 
| C | 0.1200 | 0.2000 | - | 
| Al | - | - | - | 
| Yield Rp0.2 (MPa)  | 
                                            Tensile Rm (MPa)  | 
                                            Impact KV/Ku (J)  | 
                                            Elongation A (%)  | 
                                            Reduction in cross section on fracture Z (%)  | 
                                            As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 654 (≥) | 695 (≥) | 42 | 41 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 334 | 
| Temperature (°C)  | 
                                        Modulus of elasticity (GPa)  | 
                                        Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C)  | 
                                        Specific thermal capacity (J/kg·°C)  | 
                                        Specific electrical resistivity (Ω mm²/m)  | 
                                        Density (kg/dm³)  | 
                                        Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.23 | - | |||
| 828 | 635 | - | 33.3 | 124 | - | ||
| 295 | - | 42 | 22.2 | 332 | 231 | 
Heat treated : 1966°C - 1979°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com