Russia GOST 12HM Rolled carbon low-alloy and alloy steel sheets and plates for boilers and pressure vessels. Specifications and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | 12HM | GOST 5520 | Russia | Rolled carbon low-alloy and alloy steel sheets and plates for boilers and pressure vessels. Specifications |
Element | Min | Max | Similar |
---|---|---|---|
Ti | - | 0.0300 | - |
Si | 0.1700 | 0.3700 | - |
S | - | 0.0250 | - |
P | - | 0.0250 | - |
Ni | - | 0.3000 | - |
N | - | 0.0080 | - |
Mo | 0.4000 | 0.5500 | - |
Mn | 0.4000 | 0.7000 | - |
Cu | - | 0.2000 | - |
Cr | 0.8000 | 1.1000 | - |
C | - | 0.1600 | - |
As | - | 0.0800 | - |
Al | - | 0.0500 | - |
Si | 0.1700 | 0.3700 | - |
S | - | 0.0250 | - |
P | - | 0.0250 | - |
Ni | - | 0.3000 | - |
Mo | 0.4000 | 0.5500 | - |
Mn | 0.4000 | 0.7000 | - |
Cu | - | 0.3000 | - |
Cr | 0.8000 | 1.1000 | - |
C | - | 0.1600 | - |
As | - | 0.0800 | - |
Al | - | 0.0200 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
359 (≥) | 257 (≥) | 31 | 33 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
31 | - | - | 0.14 | - | |||
387 | 443 | - | 33.3 | 441 | - | ||
281 | - | 34 | 14.2 | 333 | 411 |
Heat treated : 1755°C - 1692°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com