Poland PN N8 Carbon tool steel -- Grades and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content |
|---|---|---|---|---|
| Metals | N 8 | PN H85020 | Poland | Carbon tool steel -- Grades |
| Element | Min | Max | Similar |
|---|---|---|---|
| C | 0.7500 | 0.8400 | - |
| Mn | 0.1500 | 0.3500 | - |
| P | - | 0.0300 | - |
| S | - | 0.0300 | - |
| Si | 0.1500 | 0.3500 | - |
| Ni | - | 0.2500 | - |
| Cr | - | 0.2000 | - |
| Cu | - | 0.2500 | - |
| Si | 0.1500 | 0.3500 | - |
| S | - | 0.0300 | - |
| P | - | 0.0300 | - |
| Ni | - | 0.2500 | - |
| Mn | 0.1500 | 0.3500 | - |
| Cu | - | 0.2500 | - |
| Cr | - | 0.2000 | - |
| C | 0.7500 | 0.8400 | - |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 692 (≥) | 315 (≥) | 14 | 42 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 311 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.42 | - | |||
| 211 | 851 | - | 21.3 | 124 | - | ||
| 159 | - | 23 | 21.2 | 333 | 312 |
Heat treated : 1563°C - 1891°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com