America UNS K31210 合金钢焊条 and Mechanical Properties, Chemical Element, Cross Reference.
Element | Min | Max | Similar |
---|---|---|---|
C | - | 0.1300 | - |
Mn | 0.6000 | 1.2000 | - |
P | - | 0.0120 | - |
S | - | 0.0200 | - |
Si | 0.0500 | 0.3000 | - |
Ni | 3.1000 | 3.8000 | - |
Cr | - | 0.1500 | - |
Cu | - | 0.0800 | - |
V | - | 0.0500 | - |
Total others | - | - | - |
V | - | 0.0500 | - |
Total others | - | - | - |
Si | 0.0500 | 0.3000 | - |
S | - | 0.0200 | - |
P | - | 0.0120 | - |
Ni | 3.1000 | 3.8000 | - |
Mn | 0.6000 | 1.2000 | - |
Cu | - | 0.0800 | - |
Cr | - | 0.1500 | - |
C | - | 0.1300 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
315 (≥) | 948 (≥) | 44 | 12 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
33 | - | - | 0.22 | - | |||
736 | 386 | - | 13.3 | 411 | - | ||
421 | - | 24 | 24.2 | 441 | 131 |
Heat treated : 1259°C - 1116°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com