America AISI AISIM-4 Special Purpose Alloys ("Superalloys") and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | AISI M-4 | SAE J 467 | America | Special Purpose Alloys ("Superalloys") |
Element | Min | Max | Similar |
---|---|---|---|
W | 5.2500 | 6.5000 | - |
V | 3.9000 | 4.5000 | - |
Si | 0.2000 | 0.4000 | - |
Mo | 4.5000 | 5.5000 | - |
Mn | 0.2000 | 0.4000 | - |
Cr | 4.0000 | 4.7500 | - |
C | 1.2500 | 1.4000 | - |
W | 5.2500 | 6.5000 | - |
V | 3.9000 | 4.5000 | - |
Si | 0.2000 | 0.4000 | - |
Mo | 4.5000 | 5.5000 | - |
Mn | 0.2000 | 0.4000 | - |
Cr | 4.0000 | 4.7500 | - |
C | 1.2500 | 1.4000 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
456 (≥) | 274 (≥) | 13 | 12 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 434 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
42 | - | - | 0.43 | - | |||
419 | 657 | - | 14.3 | 231 | - | ||
128 | - | 23 | 32.2 | 234 | 114 |
Heat treated : 1337°C - 1117°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com