China GJB Pd35AgCuAuPtZn sheets and bands of precious metals and their al loys and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | Pd35AgCuAuPtZn | GJB 953A | China | sheets and bands of precious metals and their al loys | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| Ag | 29.5000 | 30.5000 | - | 
| Au | 9.5000 | 10.5000 | - | 
| Pt | 9.5000 | 10.5000 | - | 
| Pd | 34.0000 | 36.0000 | - | 
| Cu | 13.5000 | 14.5000 | - | 
| Zn | 0.7000 | 1.2000 | - | 
| Fe | - | 0.0600 | - | 
| Pb | - | 0.0050 | - | 
| Sb | - | 0.0050 | - | 
| Bi | - | 0.0050 | - | 
| Total Others | - | 0.2000 | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 965 (≥) | 418 (≥) | 43 | 32 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 314 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.21 | - | |||
| 622 | 973 | - | 21.3 | 143 | - | ||
| 988 | - | 41 | 31.2 | 233 | 234 | 
Heat treated : 1314°C - 1426°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com