China GB Q345qD 桥梁用结构钢 and Mechanical Properties, Chemical Element, Cross Reference.
Element | Min | Max | Similar |
---|---|---|---|
Pcm | - | 0.2000 | - |
CEV | - | 0.4000 | - |
CEV | - | 0.3800 | - |
CEV | - | - | - |
CEV | - | 0.4300 | - |
CEV | - | 0.4500 | - |
Nb+V+Ti | - | 0.2200 | - |
N | - | 0.0080 | - |
Cu | - | 0.3000 | - |
Ni | - | 0.3000 | - |
Cr | - | 0.3000 | - |
Al | 0.0100 | 0.0450 | - |
Ti | 0.0060 | 0.0300 | - |
V | 0.0100 | 0.0800 | - |
Nb | 0.0100 | 0.0900 | - |
Mn | 0.9000 | 1.6000 | - |
Si | - | 0.5500 | - |
C | - | 0.1400 | - |
H | - | 0.0002 | - |
B | - | 0.0005 | - |
S | - | 0.0200 | - |
P | - | 0.0250 | - |
Nb+V+Ti | - | 0.2200 | - |
N | - | 0.0080 | - |
Cu | - | 0.3000 | - |
Ni | - | 0.3000 | - |
Cr | - | 0.3000 | - |
Al | 0.0100 | 0.0450 | - |
Ti | 0.0060 | 0.0300 | - |
V | 0.0100 | 0.0800 | - |
Nb | 0.0050 | 0.0600 | - |
Mn | 0.9000 | 1.6000 | - |
Si | - | 0.5500 | - |
C | - | 0.1800 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
568 (≥) | 724 (≥) | 33 | 11 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 332 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
12 | - | - | 0.12 | - | |||
646 | 277 | - | 14.3 | 223 | - | ||
439 | - | 21 | 12.2 | 414 | 324 |
Heat treated : 1362°C - 1796°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com