China GB GB/T 3280-2007, GB/T 4237-2007, GB/T 4238-2007, GB/T 20878-2007, GB/T 1221-2007, GB 24511-2009, 06Cr25Ni20 Specialsteel Petroleum, electronics, chemical industry, medicine, textile, food, machinery, building, nuclear power, aerospace, military industry and other industries! and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Class | Grade | Type | Standard | Country | Application |
---|---|---|---|---|---|---|
Steel Grades | Specialsteel | 06Cr25Ni20 | Austenite | GB | China | Petroleum, electronics, chemical industry, medicine, textile, food, machinery, building, nuclear power, aerospace, military industry and other industries! |
C | Si | Mn | P | S | Cr | Ni |
---|---|---|---|---|---|---|
≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 24.0 -26.0 | 19.0 -22.0 |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
283 (≥) | 497 (≥) | 43 | 33 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
21 | - | - | 0.32 | - | |||
455 | 217 | - | 34.3 | 232 | - | ||
718 | - | 13 | 13.2 | 441 | 223 |
Heat treated : 1127°C - 1847°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
GB/T 3280-2007 | Cold rolled stainless steel plate sheet and strip | GB-T-3280-2007.pdf |
GB/T 4237-2007 | Hot rolled stainless steel plate sheet and strip | GB-T-4237-2007.pdf |
GB/T 4238-2007 | Heat-resisting steel plate sheet and strip | GB-T-4238-2007.pdf |
GB/T 20878-2007 | Stainless and heat-resisting steels—Designation and chemical composition | GB-T-20878-2007.pdf |
GB/T 1221-2007 | Stainless steel bars | GB-T-1221-2007.pdf |
GB 24511-2009 | Stainless steel plate,sheet and strip for pressure equipments | GB-24511-2009.pdf |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com