China 舞钢Q/WTB SA387Gr11CL2 煤炭间接液化项目用临氢SA387Gr11CL2钢板技术条件 and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | SA387Gr11CL2 | WYJ 407 | China | 煤炭间接液化项目用临氢SA387Gr11CL2钢板技术条件 |
Element | Min | Max | Similar |
---|---|---|---|
Si+Mn | - | 1.2000 | - |
H | - | 0.0002 | - |
As | - | 0.0160 | - |
Sn | - | 0.0150 | - |
Sb | - | 0.0030 | - |
Cu | - | 0.1500 | - |
Ni | - | 0.2500 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 1.0000 | 1.5600 | - |
S | - | 0.0100 | - |
P | - | 0.0100 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.6500 | - |
C | 0.0400 | 0.1700 | - |
Sb | - | 0.0250 | - |
Sn | - | 0.0250 | - |
As | - | 0.0250 | - |
N | - | 0.0080 | - |
O | - | 0.0020 | - |
H | - | 0.0002 | - |
As | - | 0.0160 | - |
Sn | - | 0.0150 | - |
Sb | - | 0.0030 | - |
Cu | - | 0.2000 | - |
Ni | - | 0.2000 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 1.0900 | 1.5600 | - |
S | - | 0.0100 | - |
P | - | 0.0100 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.8600 | - |
C | 0.0400 | 0.1700 | - |
As | - | 0.0120 | - |
Sn | - | 0.0100 | - |
Sb | - | 0.0030 | - |
Cu | - | 0.2000 | - |
Ni | - | 0.3000 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 0.9400 | 1.5600 | - |
S | - | 0.0070 | - |
P | - | 0.0070 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.8600 | - |
C | 0.0400 | 0.1500 | - |
Si+Mn | - | 1.2000 | - |
As | - | 0.0120 | - |
Sn | - | 0.0100 | - |
Sb | - | 0.0030 | - |
Cu | - | 0.2000 | - |
Ni | - | 0.2500 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 0.9400 | 1.5600 | - |
S | - | 0.0100 | - |
P | - | 0.0100 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.6500 | - |
C | 0.0400 | 0.1500 | - |
Si+Mn | - | 1.2000 | - |
N | - | 0.0080 | - |
O | - | 0.0035 | - |
H | - | 0.0002 | - |
As | - | 0.0120 | - |
Sn | - | 0.0100 | - |
Sb | - | 0.0030 | - |
Cu | - | 0.2000 | - |
Ni | - | 0.2500 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 0.9400 | 1.5600 | - |
S | - | 0.0100 | - |
P | - | 0.0100 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.6500 | - |
C | 0.0400 | 0.1500 | - |
Cu | - | 0.2000 | - |
Ni | - | 0.4300 | - |
V | - | 0.0400 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 0.9400 | 1.6500 | - |
S | - | 0.0200 | - |
P | - | 0.0300 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.8600 | - |
C | 0.0400 | 0.1700 | - |
Si+Mn | - | 1.3000 | - |
As | - | 0.0120 | - |
Sn | - | 0.0100 | - |
Sb | - | 0.0030 | - |
Cu | - | 0.2000 | - |
Ni | - | 0.2500 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 0.9400 | 1.5600 | - |
S | - | 0.0100 | - |
P | - | 0.0100 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.8600 | - |
C | 0.0400 | 0.1700 | - |
H | - | 0.0001 | - |
As | - | 0.0120 | - |
Sn | - | 0.0100 | - |
Sb | - | 0.0030 | - |
Cu | - | 0.2000 | - |
Ni | - | 0.2500 | - |
Mo | 0.4000 | 0.7000 | - |
Cr | 0.9400 | 1.5600 | - |
S | - | 0.0070 | - |
P | - | 0.0070 | - |
Mn | 0.3500 | 0.7300 | - |
Si | 0.4400 | 0.8600 | - |
C | 0.0400 | 0.1700 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
373 (≥) | 135 (≥) | 41 | 23 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 311 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
12 | - | - | 0.31 | - | |||
988 | 441 | - | 22.3 | 121 | - | ||
645 | - | 33 | 23.2 | 123 | 222 |
Heat treated : 1168°C - 1912°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com