China XB 020540 氢氧化铈 and Mechanical Properties, Chemical Element, Cross Reference.
| Element | Min | Max | Similar |
|---|---|---|---|
| REO | 60.0000 | 75.0000 | - |
| TCe4+/TCe | 99.0000 | - | - |
| CeO2/REO | 99.9900 | - | - |
| La2O3/REO | - | 0.0050 | - |
| Pr6O11/REO | - | 0.0010 | - |
| Nd2O3/REO | - | 0.0010 | - |
| Sm2O3/REO | - | 0.0010 | - |
| Y2O3/REO | - | 0.0010 | - |
| Fe2O3 | - | 0.0020 | - |
| CaO | - | 0.0030 | - |
| SiO2 | - | 0.0050 | - |
| (SO4)2- | - | 0.0050 | - |
| Cl- | - | 0.0050 | - |
| F | - | 0.0020 | - |
| Na2O | - | 0.0002 | - |
| K2O | - | 0.0002 | - |
| PbO | - | 0.0002 | - |
| CoO | - | 0.0002 | - |
| CuO | - | 0.0002 | - |
| NiO | - | 0.0002 | - |
| Cr2O3 | - | 0.0002 | - |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 546 (≥) | 768 (≥) | 11 | 21 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 423 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.24 | - | |||
| 483 | 135 | - | 44.3 | 323 | - | ||
| 274 | - | 21 | 14.2 | 423 | 123 |
Heat treated : 1437°C - 1595°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com