Germany DIN X1CrNi2521 Stainless steels. List of stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | X 1 CrNi 25 21 | DIN EN 10088-1 | Germany | Stainless steels. List of stainless steels |
Element | Min | Max | Similar |
---|---|---|---|
Si | - | 0.2500 | - |
S | - | 0.0100 | - |
P | - | 0.0250 | - |
Ni | 20.0000 | 22.0000 | - |
N | - | 0.1100 | - |
Mo | - | 0.2000 | - |
Mn | - | 2.0000 | - |
Cr | 24.0000 | 26.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.2500 | - |
S | - | 0.0100 | - |
P | - | 0.0250 | - |
Ni | 20.0000 | 22.0000 | - |
N | - | 0.1100 | - |
Mo | - | 0.2000 | - |
Mn | - | 2.0000 | - |
Cr | 24.0000 | 26.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.2500 | - |
S | - | 0.0100 | - |
P | - | 0.0250 | - |
Ni | 20.0000 | 22.0000 | - |
N | - | 0.1100 | - |
Mo | - | 0.2000 | - |
Mn | - | 2.0000 | - |
Cr | 24.0000 | 26.0000 | - |
C | - | 0.0200 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
583 (≥) | 248 (≥) | 31 | 14 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
23 | - | - | 0.12 | - | |||
723 | 631 | - | 41.3 | 224 | - | ||
155 | - | 43 | 41.2 | 342 | 233 |
Heat treated : 1916°C - 1779°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com