Germany DIN X10CrMoVNb9-1 High-temperature resisting CrMo steel and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | X 10 CrMoVNb 9-1 | -- | Germany | High-temperature resisting CrMo steel |
Element | Min | Max | Similar |
---|---|---|---|
V | 0.1800 | 0.2500 | - |
Ni | - | 0.4000 | - |
Nb | 0.0600 | 0.1000 | - |
Mo | 0.8500 | 1.0500 | - |
Cr | 8.0000 | 9.5000 | - |
Al | - | 0.0300 | - |
N | 0.0300 | 0.0700 | - |
S | - | 0.0150 | - |
P | - | 0.0250 | - |
Mn | 0.3000 | 0.6000 | - |
Si | - | 0.5000 | - |
C | 0.0800 | 0.1200 | - |
V | 0.1800 | 0.2500 | - |
Si | - | 0.5000 | - |
S | - | 0.0150 | - |
P | - | 0.0250 | - |
Ni | - | 0.4000 | - |
Nb | 0.0600 | 0.1000 | - |
N | 0.0300 | 0.0700 | - |
Mo | 0.8500 | 1.0500 | - |
Mn | 0.3000 | 0.6000 | - |
Cr | 8.0000 | 9.5000 | - |
C | 0.0800 | 0.1200 | - |
Al | - | 0.0400 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
637 (≥) | 421 (≥) | 41 | 44 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 314 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
11 | - | - | 0.32 | - | |||
153 | 967 | - | 33.3 | 112 | - | ||
899 | - | 33 | 24.2 | 344 | 113 |
Heat treated : 1991°C - 1253°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com