Germany DIN 34CrNiMo6 steels and nickel alloys for fasteners with specified elevated and/or low temperature properties and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | 34 CrNiMo 6 | DIN EN 10269 | Germany | steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
Element | Min | Max | Similar |
---|---|---|---|
Si | 0.1500 | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Ni | 1.4000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.4000 | 0.7000 | - |
Cr | 1.4000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Ni | 1.4000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.4000 | 0.7000 | - |
Cr | 1.4000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0250 | - |
Ni | 1.3000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.6000 | 0.9000 | - |
Cr | 1.3000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0250 | - |
Ni | 1.3000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.5000 | 0.8000 | - |
Cr | 1.3000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Ni | 1.4000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.5000 | 0.8000 | - |
Cr | 1.3000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Ni | 1.3000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.5000 | 0.8000 | - |
Cr | 1.3000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Other | - | - | - |
Ni | 1.3000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.5000 | 0.8000 | - |
Cr | 1.3000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Ni | 1.3000 | 1.7000 | - |
Mo | 0.1500 | 0.3000 | - |
Mn | 0.5000 | 0.8000 | - |
Cr | 1.3000 | 1.7000 | - |
C | 0.3000 | 0.3800 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
318 (≥) | 575 (≥) | 24 | 41 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 412 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
32 | - | - | 0.13 | - | |||
928 | 336 | - | 12.3 | 321 | - | ||
383 | - | 14 | 21.2 | 314 | 113 |
Heat treated : 1764°C - 1263°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com