Germany DIN 41Cr4 Open die steel forging for general engineering purposes - part 3 : alloy special steels pies forgs en acier pour usage gal. partie 3 : aciers spiaux alli and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | 41 Cr 4 | DIN EN 10250-3 | Germany | Open die steel forging for general engineering purposes - part 3 : alloy special steels pies forgs en acier pour usage gal. partie 3 : aciers spiaux alli |
Element | Min | Max | Similar |
---|---|---|---|
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Mn | 0.6000 | 0.9000 | - |
Cu | - | 0.2500 | - |
Cr | 0.9000 | 1.2000 | - |
C | 0.3800 | 0.4500 | - |
Si | 0.1500 | 0.3500 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Mn | 0.5000 | 0.8000 | - |
Cr | 0.9000 | 1.2000 | - |
C | 0.3800 | 0.4400 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Mn | 0.6000 | 0.9000 | - |
Cr | 0.9000 | 1.2000 | - |
C | 0.3800 | 0.4500 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Mn | 0.6000 | 0.9000 | - |
Cr | 0.9000 | 1.2000 | - |
C | 0.3800 | 0.4500 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Mn | 0.6000 | 0.9000 | - |
Cr | 0.9000 | 1.2000 | - |
C | 0.3800 | 0.4500 | - |
Si | - | 0.4000 | - |
S | - | 0.0350 | - |
P | - | 0.0350 | - |
Mn | 0.6000 | 0.9000 | - |
Cr | 0.9000 | 1.2000 | - |
C | 0.3800 | 0.4500 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
548 (≥) | 967 (≥) | 42 | 42 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 412 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
42 | - | - | 0.22 | - | |||
944 | 938 | - | 21.3 | 323 | - | ||
316 | - | 34 | 43.2 | 331 | 344 |
Heat treated : 1239°C - 1649°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com