EU EN X8NiCrAlTi3221 Flat products made of steels for pressure purposes - part 7: stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content |
|---|---|---|---|---|
| Metals | X 8 NiCrAlTi 32 21 | EN 10028-7 | EU | Flat products made of steels for pressure purposes - part 7: stainless steels |
| Element | Min | Max | Similar |
|---|---|---|---|
| Co | - | 0.5000 | - |
| N | - | 0.0300 | - |
| Cu | - | 0.5000 | - |
| Ti | 0.2500 | 0.6500 | - |
| Al | 0.2000 | 0.6500 | - |
| Ni | 30.0000 | 34.0000 | - |
| Cr | 19.0000 | 22.0000 | - |
| P | - | 0.0150 | - |
| S | - | 0.0100 | - |
| Mn | - | 1.5000 | - |
| Si | - | 0.7000 | - |
| C | 0.0500 | 0.1000 | - |
| Ti | 0.2500 | 0.6500 | - |
| Si | - | 0.7000 | - |
| S | - | 0.0100 | - |
| P | - | 0.0150 | - |
| Ni+Co | 30.0000 | 34.0000 | - |
| Ni | 30.0000 | 34.0000 | - |
| N | - | 0.0300 | - |
| Mn | - | 1.5000 | - |
| Cu | - | 0.5000 | - |
| Cr | 19.0000 | 22.0000 | - |
| Co | - | 0.5000 | - |
| C | 0.0500 | 0.1000 | - |
| Al | 0.2500 | 0.6500 | - |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 584 (≥) | 854 (≥) | 23 | 12 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.33 | - | |||
| 193 | 528 | - | 33.3 | 142 | - | ||
| 479 | - | 34 | 12.2 | 441 | 213 |
Heat treated : 1432°C - 1216°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com