France AFNOR NF X1NiCrMoCu31274 stainless steels - part 2: technical delivery conditions for sheet/plate and strip for general purposes and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | X 1 NiCrMoCu 31 27 4 | NF EN 10088-2 | France | stainless steels - part 2: technical delivery conditions for sheet/plate and strip for general purposes |
Element | Min | Max | Similar |
---|---|---|---|
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1000 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Si | - | 0.7000 | - |
S | - | 0.0100 | - |
P | - | 0.0300 | - |
Ni | 30.0000 | 32.0000 | - |
N | - | 0.1100 | - |
Mo | 3.0000 | 4.0000 | - |
Mn | - | 2.0000 | - |
Cu | 0.7000 | 1.5000 | - |
Cr | 26.0000 | 28.0000 | - |
C | - | 0.0200 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
867 (≥) | 459 (≥) | 44 | 31 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
41 | - | - | 0.32 | - | |||
591 | 952 | - | 12.3 | 311 | - | ||
713 | - | 24 | 32.2 | 224 | 111 |
Heat treated : 1988°C - 1564°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com