France AFNOR NF X2CrNi189 Flat products made of steels for pressure purposes - part 7: stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | X 2 CrNi 18 9 | NF EN 10028-7 | France | Flat products made of steels for pressure purposes - part 7: stainless steels |
Element | Min | Max | Similar |
---|---|---|---|
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1000 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1000 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0400 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P+S | - | - | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cu | - | 1.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.0000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.0000 | 10.5000 | - |
N | - | 0.1100 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
339 (≥) | 831 (≥) | 23 | 32 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
31 | - | - | 0.22 | - | |||
979 | 259 | - | 24.3 | 234 | - | ||
734 | - | 13 | 22.2 | 442 | 424 |
Heat treated : 1781°C - 1397°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com