France AFNOR NF X2CrNiN1810 Flat products made of steels for pressure purposes - part 7: stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
Category | Grade | Standard | Region/Area | Standard Content |
---|---|---|---|---|
Metals | X 2 CrNiN 18 10 | NF EN 10028-7 | France | Flat products made of steels for pressure purposes - part 7: stainless steels |
Element | Min | Max | Similar |
---|---|---|---|
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0400 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P+S | - | - | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
827 (≥) | 934 (≥) | 32 | 32 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 233 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
34 | - | - | 0.31 | - | |||
415 | 977 | - | 33.3 | 114 | - | ||
896 | - | 22 | 11.2 | 223 | 322 |
Heat treated : 1682°C - 1883°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com