China 首钢Q/SG S355J2 欧标非合金结构钢钢板 and Mechanical Properties, Chemical Element, Cross Reference.
Element | Min | Max | Similar |
---|---|---|---|
C | - | 0.2300 | - |
C | - | 0.2300 | - |
Si | - | 0.6000 | - |
Mn | - | 1.7000 | - |
P | - | 0.0350 | - |
S | - | 0.0350 | - |
Cu | - | 0.6000 | - |
C | - | 0.2000 | - |
C | - | 0.2000 | - |
Si | - | 0.5500 | - |
Mn | - | 1.6000 | - |
P | - | 0.0250 | - |
S | - | 0.0250 | - |
Cu | - | 0.5500 | - |
C | - | 0.2300 | - |
C | - | 0.2300 | - |
C | - | 0.2400 | - |
Si | - | 0.6000 | - |
Mn | - | 1.7000 | - |
P | - | 0.0350 | - |
S | - | 0.0350 | - |
Cu | - | 0.6000 | - |
C | - | 0.2000 | - |
C | - | 0.2000 | - |
C | - | 0.2200 | - |
Si | - | 0.5500 | - |
Mn | - | 1.6000 | - |
P | - | 0.0250 | - |
S | - | 0.0250 | - |
Cu | - | 0.5500 | - |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
358 (≥) | 912 (≥) | 41 | 32 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
44 | - | - | 0.34 | - | |||
528 | 136 | - | 13.3 | 434 | - | ||
243 | - | 11 | 23.2 | 321 | 231 |
Heat treated : 1789°C - 1564°C
Grade | Standard | Country | Application |
---|---|---|---|
ASTM 5140 | |||
AISI 201 | |||
AISI 202 | |||
1.2767 | |||
17-4PH | |||
AISI 1052 | |||
AISI 416Se | |||
AISI 1330 | |||
AISI 205 Stainless Steel | |||
AISI A10 | |||
AISI A2 | |||
AISI A3 | |||
AISI A4 | |||
1.0036 | |||
1.0037 | |||
SAE J403 | |||
UNS G10100 | |||
AMS 4924 | |||
ASTM A36 | |||
Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com