H2 Tool Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel | H2 | |||
| F0 | |||||
| F1 | |||||
| G2 | |||||
| G3 | |||||
| G5 | |||||
| G6 | |||||
| G7 | |||||
| G8 | |||||
| G10E | |||||
| H1 | 
| WC ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Co+Ni | 
|---|---|---|---|---|---|---|
| 91 | 6.5 | |||||
| Mo | Al | Cu | Nb | TiC+TaC(NbC) | V | Ce | 
| 2.5 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 437 (≥) | 754 (≥) | 34 | 14 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.44 | - | |||
| 485 | 434 | - | 14.3 | 232 | - | ||
| 685 | - | 11 | 12.2 | 243 | 333 | 
Heat treated : 1677°C - 1569°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| H21 | ASTM | USA | Alloy tool steel | 
| H22 | ASTM | USA | Alloy tool steel | 
| H24 | ASTM | USA | Alloy tool steel | 
| H25 | ASTM | USA | Alloy tool steel | 
| H26 | ASTM | USA | Alloy tool steel | 
| SKH2 | JIS | Japan | Tungsten series high speed tool steel | 
| H2 | JIS | Japan | Carbide for cutting tools | 
| H2 | JIS | Japan | Carbide for cutting tools | 
| BH21 | Carbide for cutting tools | ||
| BH21 | Carbide for cutting tools | ||
| BH21A | Carbide for cutting tools | ||
| BH21A | Carbide for cutting tools | ||
| BH26 | Carbide for cutting tools | ||
| BH26 | Carbide for cutting tools | ||
| BH224/5 | Carbide for cutting tools | ||
| BH224/5 | Carbide for cutting tools | ||
| TH2 | AFNOR | France | Carbide for cutting tools | 
| TH2 | AFNOR | France | Carbide for cutting tools | 
| H20 | AFNOR | France | Carbide for cutting tools | 
| H20 | AFNOR | France | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com