G3 Tool Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel | G3 | |||
| SKC3 | |||||
| SKC11 | |||||
| SKC24 | |||||
| SKC31 | |||||
| A1 | |||||
| A40 | |||||
| CC | |||||
| F0 | |||||
| F1 | |||||
| G2 | 
| WC ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Co+Ni | 
|---|---|---|---|---|---|---|
| 90 | 10 | |||||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 942 (≥) | 123 (≥) | 14 | 31 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.22 | - | |||
| 944 | 325 | - | 34.3 | 213 | - | ||
| 724 | - | 44 | 22.2 | 441 | 441 | 
Heat treated : 1317°C - 1572°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| YG3X | China | Hard alloy tungsten cobalt class | |
| YG3 | China | Hard alloy tungsten cobalt class | |
| G3 | JIS | Japan | Carbide for cutting tools | 
| G3 | JIS | Japan | Carbide for cutting tools | 
| TG3 | AFNOR | France | Carbide for cutting tools | 
| TG3 | AFNOR | France | Carbide for cutting tools | 
| G30 | AFNOR | France | Carbide for cutting tools | 
| G30 | AFNOR | France | Carbide for cutting tools | 
| G30 | AFNOR | France | Carbide for cutting tools | 
| G30 | AFNOR | France | Carbide for cutting tools | 
| CG35 | SS | Sweden | Carbide for cutting tools | 
| CG35 | SS | Sweden | Carbide for cutting tools | 
| UNS G31410 | UNS | USA | precipitation hardening | 
| UNS G31400 | UNS | USA | precipitation hardening | 
| ASTM CG3M | AISI | USA | |
| S235J2G3 | Spain structural steel | ||
| S275J2G3 | Spain structural steel | ||
| S355J2G3 | Spain structural steel | ||
| S3S5K2G3 | Spain structural steel | ||
| EN S355J2G3 | EN | Euronorm Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com