CC Tool Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel | CC | |||
| SKS7M | |||||
| SKS51M | |||||
| SKS81M | |||||
| SKS95M | |||||
| SKC3 | |||||
| SKC11 | |||||
| SKC24 | |||||
| SKC31 | |||||
| A1 | |||||
| A40 | 
| WC ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Co+Ni | 
|---|---|---|---|---|---|---|
| 72 | 13 | |||||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| 15 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 152 (≥) | 447 (≥) | 32 | 42 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.42 | - | |||
| 796 | 616 | - | 44.3 | 134 | - | ||
| 627 | - | 33 | 13.2 | 122 | 221 | 
Heat treated : 1282°C - 1195°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| CC | JIS | Japan | Carbide for cutting tools | 
| CC | JIS | Japan | Carbide for cutting tools | 
| CC-50 | ASTM | USA | |
| ASTM WCC | AISI | USA | |
| ASTM LCC | AISI | USA | |
| 28CcS4 | Spain structural alloy steel | ||
| LCC | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
| WCC | ASTM | USA | Steel Castings, Carbon, Suitable for Fusion Welding, for High-Temperature Service | 
| CC-50 | ASTM | USA | Castings, Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant, for General Application | 
| LCC | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
| WCC | ASTM | USA | Steel Castings, Carbon, Suitable for Fusion Welding, for High-Temperature Service | 
| CC-50 | ASTM | USA | Castings, Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant, for General Application | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com