A1 Tool Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel | A1 | |||
| SKS2M | |||||
| SKS5M | |||||
| SKS7M | |||||
| SKS51M | |||||
| SKS81M | |||||
| SKS95M | |||||
| SKC3 | |||||
| SKC11 | |||||
| SKC24 | |||||
| SKC31 | 
| WC ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Co+Ni | 
|---|---|---|---|---|---|---|
| 86 | 13 | |||||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| 1.0 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 813 (≥) | 851 (≥) | 21 | 24 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.34 | - | |||
| 494 | 335 | - | 23.3 | 411 | - | ||
| 617 | - | 12 | 33.2 | 223 | 334 | 
Heat treated : 1819°C - 1855°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 7Mn15Cr2A13V2WMo | China | Alloy tool steel - Without magnetic steel mold | |
| A10 | ASTM | USA | Alloy tool steel | 
| ASTM A182 F55 | ASTM | USA | Super Duplex | 
| A1 | JIS | Japan | Carbide for cutting tools | 
| A1 | JIS | Japan | Carbide for cutting tools | 
| Z8CA12 | AFNOR | France | Stainless steel palte & Steel Strip | 
| Z9CNA17-07 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z10CNDA15-07 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z9CNDA15-07 | AFNOR | France | Hot-Rolled stainless steel bar and wire rod (NF A 35-574 (1990)) | 
| ASTM CA15 | AISI | USA | |
| ASTM A1Q | AISI | USA | |
| OTA10NbMoNiCrl70 | Cast Steel | ||
| OTA10TiMoNiCil70 | Cast Steel | ||
| HA1 | Australia Structural steel | ||
| A1006 | Australia Structural steel | ||
| A1GI0 | Australia Structural steel | ||
| HXA1016 | Australia Structural steel | ||
| CA1 | Australia Structural steel | ||
| HA1006 | Australia Structural steel | ||
| HA1010 | Australia Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com