H3 Tool Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel | H3 | |||
| F1 | |||||
| G2 | |||||
| G3 | |||||
| G5 | |||||
| G6 | |||||
| G7 | |||||
| G8 | |||||
| G10E | |||||
| H1 | |||||
| H2 | 
| WC ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Co+Ni | 
|---|---|---|---|---|---|---|
| 90.1 | 4.5 | |||||
| Mo | Al | Cu | Nb | TiC+TaC(NbC) | V | Ce | 
| 5.4 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 954 (≥) | 915 (≥) | 21 | 44 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.32 | - | |||
| 285 | 824 | - | 42.3 | 311 | - | ||
| 765 | - | 33 | 12.2 | 411 | 122 | 
Heat treated : 1595°C - 1744°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SKH3 | JIS | Japan | Tungsten series high speed tool steel | 
| H3 | JIS | Japan | Carbide for cutting tools | 
| H3 | JIS | Japan | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| SKH3 | Sweden | Carbide for cutting tools | |
| SKH3 | Sweden | Carbide for cutting tools | |
| SKH59 | |||
| SKH59 | |||
| 13X14H382ΦP | Russia | Martensite Heat-Resistant Steel | |
| 10X14Γ14H3 | Austenitic | ||
| ISO H3 | ISO standard iron grain size heat resistant steel | ||
| T20CH30 | Cast Steel | ||
| SWRCH30K | China | China Taiwan Structural steel | |
| SWRCH33K | China | China Taiwan Structural steel | |
| SWRCH35K | China | China Taiwan Structural steel | |
| SWRCH38K | China | China Taiwan Structural steel | |
| SAPH32 | China | China Taiwan Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com