Euronorm EN EN 32CrMoV12-9 Euronorm Structural steel and EN 32CrMoV12-9 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | EN 32CrMoV12-9 | EN | Euronorm | Euronorm Structural steel | 
| EN C10E | |||||
| EN C10R | |||||
| EN C15E | |||||
| EN C15R | |||||
| EN C16E | |||||
| EN C16R | |||||
| EN 23CrMo13-6 | |||||
| EN 31CrAlMo7-10 | |||||
| EN 31CrMol2 | |||||
| EN 31CrMoV9 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| 0.29-0.36 | 0.40 | 0.40-0.70 | 0.025 | 0.035 | 2.80-3.30 | 0- 70-1.00 | 0.80-1.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 647 (≥) | 578 (≥) | 14 | 31 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.42 | - | |||
| 549 | 351 | - | 32.3 | 433 | - | ||
| 929 | - | 12 | 11.2 | 241 | 341 | 
Heat treated : 1913°C - 1616°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| EN 32CrMoV12-9 | EN | Euronorm | Euronorm Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com