Euronorm EN EN 31CrMol2 Euronorm Structural steel and EN 31CrMol2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | EN 31CrMol2 | EN | Euronorm | Euronorm Structural steel | 
| EN 28Cr4 | |||||
| EN 28CrS4 | |||||
| EN C10E | |||||
| EN C10R | |||||
| EN C15E | |||||
| EN C15R | |||||
| EN C16E | |||||
| EN C16R | |||||
| EN 23CrMo13-6 | |||||
| EN 31CrAlMo7-10 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.28?0.35 | 0.40 | 0.40-0.70 | 0.025 | 0.035 | 2.80-3.30 | 0.30-0.50 | 0.10-0.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 396 (≥) | 947 (≥) | 44 | 44 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.44 | - | |||
| 239 | 142 | - | 42.3 | 413 | - | ||
| 262 | - | 11 | 43.2 | 441 | 121 | 
Heat treated : 1231°C - 1335°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| EN 31CrMol2 | EN | Euronorm | Euronorm Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com