UK B.S. 0/1 Steel for cold forged fasteners and similar components and 0/1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | 0/1 | B.S. | UK | Steel for cold forged fasteners and similar components | 
| CW-6M | |||||
| CW-2M | |||||
| CW-6MC | |||||
| CY-5SnBiM | |||||
| CX-2MW | |||||
| CU-5MCuC | |||||
| 1.4467 | |||||
| X2CrMnNiMoN26-5-4 | |||||
| X3CrMnNiMoN25-6-4 | |||||
| Grade 0 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 154 (≥) | 173 (≥) | 23 | 22 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.44 | - | |||
| 427 | 452 | - | 32.3 | 234 | - | ||
| 252 | - | 12 | 32.2 | 131 | 412 | 
Heat treated : 1918°C - 1517°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X15CrMoCoV10-10-5 | DIN | Germany | Hot working alloy tool steel | 
| S2-10-1-8 | DIN | Germany | High-speed tool steel | 
| S18-0-1 | DIN | Germany | High-speed tool steel | 
| BL1 | UK | Carbide for cutting tools | |
| BL1 | UK | Carbide for cutting tools | |
| W 1.00-1.60 | AFNOR | France | Carbide for cutting tools | 
| W 1.00-1.60 | AFNOR | France | Carbide for cutting tools | 
| HS18-0-1 | AFNOR | France | Carbide for cutting tools | 
| HS18-0-1 | AFNOR | France | Carbide for cutting tools | 
| у10-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у10-1 | ГОСТ | Russia | Carbide for cutting tools | 
| HS1-8-1 | ISO | ISO | Carbide for cutting tools | 
| HS1-8-1 | ISO | ISO | Carbide for cutting tools | 
| X15CrNiSi20-12 | Germany | Stainless steel | |
| X12CrNiMoNb20-15 | DIN | Germany | Stainless steel | 
| SUS309STP | JIS | Japan | austenitic special steel | 
| X1CrNiM0CUN20-18-7 | UK | austenitic special steel | |
| X1CrNiMoCuN20-18-7 | AFNOR | France | Austenite | 
| Z17CNS20-12 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| X10CrNiMoMnNbVB15-10-1 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com