Pyromet 31 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | Pyromet 31 | |||
| NITRONIC 60 | |||||
| Nivco-10 | |||||
| NX188 | |||||
| Permanickel 300 | |||||
| PH3 | |||||
| PH6 | |||||
| PH7 | |||||
| PH 13-8 Mo | |||||
| PH 14-8 Mo | |||||
| PH 15-7 Mo | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.03-0.06 | 0.2 | 0.2 | 0.015 | 0.015 | 22-23 | 55-58 | 
| Mo | Al | Cu | Nb | Ti | V | Fe | 
| 1.7-2.3 | 1-1.7 | 0.6-1.2 | 2.1-2.6 | ... | ||
| N | Co | Pb | B | Other | ||
| 0.003-0.007 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 552 (≥) | 642 (≥) | 11 | 22 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 411 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.12 | - | |||
| 634 | 896 | - | 23.3 | 432 | - | ||
| 537 | - | 43 | 12.2 | 412 | 114 | 
Heat treated : 1246°C - 1244°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T31501 | UNS | USA | Alloy tool steel | 
| T31506 | UNS | USA | Alloy tool steel | 
| T31507 | UNS | USA | Alloy tool steel | 
| T11313 | UNS | USA | Molybdenum series High-speed tool steel | 
| T11310 | UNS | USA | Molybdenum series High-speed tool steel | 
| Stellite 31 | Stellite alloy | ||
| 31CrV3 | DIN | Germany | Cold working alloy tool steel | 
| 1.2311 | DIN | Germany | Cold working alloy tool steel | 
| 1.2312 | DIN | Germany | Cold working alloy tool steel | 
| 1.2316 | DIN | Germany | Cold working alloy tool steel | 
| 1.2319 | DIN | Germany | Cold working alloy tool steel | 
| 1.2631 | DIN | Germany | Cold working alloy tool steel | 
| 1.2313 | DIN | Germany | Hot working alloy tool steel | 
| 1.2731 | DIN | Germany | Hot working alloy tool steel | 
| 1.3318 | DIN | Germany | High-speed tool steel | 
| SKS31 | JIS | Japan | Cold Work Die Steel | 
| SKC31 | JIS | Japan | Hollow Steel | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com