INCONEL alloy 740 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | INCONEL alloy 740 | |||
| INCONEL alloy 700 | |||||
| INCONEL alloy 702 | |||||
| INCONEL alloy 705 | |||||
| INCONEL alloy 706 | |||||
| INCONEL alloy 718 | |||||
| INCONEL alloy 718 SPF | |||||
| INCONEL alloy 721 | |||||
| INCONEL alloy 722 | |||||
| INCONEL alloy 725 | |||||
| INCONEL alloy 725 HS | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.03 | 0.5 | 0.3 | 25 | ... | ||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.5 | 0.9 | 1.8 | ||||
| N | Co | Pb | B | Other | ||
| 20 | Fe 0.7 Nb/Ta 2.0 | |||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 189 (≥) | 713 (≥) | 14 | 34 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.41 | - | |||
| 788 | 862 | - | 11.3 | 131 | - | ||
| 457 | - | 44 | 14.2 | 231 | 431 | 
Heat treated : 1699°C - 1931°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Vicalloy | AISI | USA | Martensitic special steel | 
| Alloy 52 | SAE | USA | Alloy 52 is a 50.50% nickel-iron alloy developed for glass-to-metal seals for some of the soft glasses and some ceramics. The alloy’s rate of thermal expansion is virtually constant to a temperature of about 1050°F (565°C). | 
| Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS | 
| Alloy 713LC | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS | 
| 1.1740 | DIN | Germany | Carbon tool steel | 
| 1.2740 | DIN | Germany | Hot working alloy tool steel | 
| UNS S17400 | UNS | USA | precipitation hardening | 
| UNS S17400 | UNS | USA | precipitation hardening | 
| S17400 | UNS | USA | Martensitic special steel | 
| S17400 | UNS | USA | Martensitic special steel | 
| 1.6740 | DIN | Germany | |
| E1740 | Spain structural alloy steel | ||
| 42 2740 | The Czech republic Structural steel | ||
| 419740 | The Czech republic tool steel | ||
| 8740 | Australia Structural steel | ||
| 8740H | Australia Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com