INCONEL alloy 702 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | INCONEL alloy 702 | |||
| INCONEL alloy 603XL | |||||
| INCONEL alloy 604 | |||||
| INCONEL alloy 610 | |||||
| INCONEL alloy 617 | |||||
| INCONEL alloy 625 | |||||
| INCONEL alloy 625 LCF | |||||
| INCONEL alloy 686 | |||||
| INCONEL alloy 690 | |||||
| INCONEL alloy 693 | |||||
| INCONEL alloy 700 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.04 | 0.2 | 0.05 | 15.6 | ... | ||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 3.4 | 0.1 | 0.7 | ||||
| N | Co | Pb | B | Other | ||
| Fe 0.35 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 965 (≥) | 684 (≥) | 13 | 42 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.43 | - | |||
| 687 | 749 | - | 34.3 | 244 | - | ||
| 123 | - | 22 | 22.2 | 433 | 321 | 
Heat treated : 1277°C - 1612°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Vicalloy | AISI | USA | Martensitic special steel | 
| Alloy 52 | SAE | USA | Alloy 52 is a 50.50% nickel-iron alloy developed for glass-to-metal seals for some of the soft glasses and some ceramics. The alloy’s rate of thermal expansion is virtually constant to a temperature of about 1050°F (565°C). | 
| Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS | 
| Alloy 713LC | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS | 
| 417020 | The Czech republic Stainless steel | ||
| 417021 | The Czech republic Stainless steel | ||
| 417022 | The Czech republic Stainless steel | ||
| 417023 | The Czech republic Stainless steel | ||
| 417024 | The Czech republic Stainless steel | ||
| 417027 | The Czech republic Stainless steel | ||
| 417029 | The Czech republic Stainless steel | ||
| U20702 | China | China structural steel and alloy steel | |
| U21702 | China | China structural steel and alloy steel | |
| A70204 | China | China structural steel and alloy steel | |
| A70284 | China | China structural steel and alloy steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com