Alloy 33 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application |
|---|---|---|---|---|---|
| Steel Grades | High Alloy | Alloy 33 | |||
| AL332Mo |
|||||
| AL 425 mod |
|||||
| AL 433 |
|||||
| AL 436S |
|||||
| AL 441 |
|||||
| AL 441HP |
|||||
| AL-6X |
|||||
| AL-6XN |
|||||
| Allcorr |
|||||
| Alloy 31 |
|
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
|---|---|---|---|---|---|---|
| 0.015 | 0.50 | 2.00 | 0.02 | 0.01 | 31.0-35.0 | 30.0-33.0 |
| Mo | Al | Cu | Nb | Ti | V | Ce |
| 0.50-2.00 | 0.30-1.00 | |||||
| N | Co | Pb | B | Other | ||
| 0.35-0.60 | Fe... | |||||
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 679 (≥) | 845 (≥) | 12 | 33 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.33 | - | |||
| 321 | 142 | - | 23.3 | 322 | - | ||
| 624 | - | 42 | 34.2 | 132 | 344 |
Heat treated : 1413°C - 1511°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| Vicalloy | AISI | USA | Martensitic special steel |
| Alloy 52 | SAE | USA | Alloy 52 is a 50.50% nickel-iron alloy developed for glass-to-metal seals for some of the soft glasses and some ceramics. The alloy’s rate of thermal expansion is virtually constant to a temperature of about 1050°F (565°C). |
| Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
| Alloy 713LC | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
| T11330 | UNS | USA | Molybdenum series High-speed tool steel |
| M33 | ASTM | USA | Molybdenum series High-speed tool steel |
| T11333 | UNS | USA | Molybdenum series High-speed tool steel |
| T11334 | UNS | USA | Molybdenum series High-speed tool steel |
| T11336 | UNS | USA | Molybdenum series High-speed tool steel |
| KHA 33N | AISI | USA | Powder metallurgy high-speed tool steel |
| X33CrS16 | DIN | Germany | Cold working alloy tool steel |
| 1.2833 | DIN | Germany | Cold working alloy tool steel |
| 145V33 | DIN | Germany | Cold working alloy tool steel |
| 1.3302 | DIN | Germany | High-speed tool steel |
| 1.3318 | DIN | Germany | High-speed tool steel |
| 1.3333 | DIN | Germany | High-speed tool steel |
| 1.3340 | DIN | Germany | High-speed tool steel |
| 1.3341 | DIN | Germany | High-speed tool steel |
| 1.3342 | DIN | Germany | High-speed tool steel |
| 1.3343 | DIN | Germany | High-speed tool steel |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com