Alloy 31 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application |
|---|---|---|---|---|---|
| Steel Grades | High Alloy | Alloy 31 | |||
| AL 304L |
|||||
| AL332Mo |
|||||
| AL 425 mod |
|||||
| AL 433 |
|||||
| AL 436S |
|||||
| AL 441 |
|||||
| AL 441HP |
|||||
| AL-6X |
|||||
| AL-6XN |
|||||
| Allcorr |
|
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
|---|---|---|---|---|---|---|
| 0.015 | 0.05 | 2.00 | 0.03 | 0.005 | 26.0-28.0 | 30.0-32.0 |
| Mo | Al | Cu | Nb | Ti | V | Ce |
| 6.0-7.0 | 1.00-1.40 | |||||
| N | Co | Pb | B | Other | ||
| 0.15-0.25 | Fe... | |||||
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 159 (≥) | 712 (≥) | 32 | 21 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.43 | - | |||
| 761 | 345 | - | 21.3 | 411 | - | ||
| 611 | - | 41 | 11.2 | 242 | 333 |
Heat treated : 1146°C - 1274°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| Vicalloy | AISI | USA | Martensitic special steel |
| Alloy 52 | SAE | USA | Alloy 52 is a 50.50% nickel-iron alloy developed for glass-to-metal seals for some of the soft glasses and some ceramics. The alloy’s rate of thermal expansion is virtually constant to a temperature of about 1050°F (565°C). |
| Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
| Alloy 713LC | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
| T31501 | UNS | USA | Alloy tool steel |
| T31506 | UNS | USA | Alloy tool steel |
| T31507 | UNS | USA | Alloy tool steel |
| T11313 | UNS | USA | Molybdenum series High-speed tool steel |
| T11310 | UNS | USA | Molybdenum series High-speed tool steel |
| Stellite 31 | Stellite alloy | ||
| 31CrV3 | DIN | Germany | Cold working alloy tool steel |
| 1.2311 | DIN | Germany | Cold working alloy tool steel |
| 1.2312 | DIN | Germany | Cold working alloy tool steel |
| 1.2316 | DIN | Germany | Cold working alloy tool steel |
| 1.2319 | DIN | Germany | Cold working alloy tool steel |
| 1.2631 | DIN | Germany | Cold working alloy tool steel |
| 1.2313 | DIN | Germany | Hot working alloy tool steel |
| 1.2731 | DIN | Germany | Hot working alloy tool steel |
| 1.3318 | DIN | Germany | High-speed tool steel |
| SKS31 | JIS | Japan | Cold Work Die Steel |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com