B4 Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Type | Steel Grade | Standard | Country | Application |
---|---|---|---|---|---|
Steel Grades | Carbon Steel | B4 | |||
AMS 5596 |
|||||
AMS 5597 |
|||||
Inconel X-750 |
|||||
AMS 5542 |
|||||
B1 |
|||||
100Cr6 |
|||||
B2 |
|||||
100CrMnSi4-4 |
|||||
B3 |
|||||
100CrMnSi6-4 |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.93-1.05 | 0.45-0.75 | 1.4-1.7 | 0.025 | 0.015 | 1.4-1.65 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤ 0.1 | ≤ 0.05 | ≤0.3 | + | |||
N | O2 | Pb | B | Other | ||
≤0.015 | ||||||
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
838 (≥) | 786 (≥) | 41 | 42 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 222 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
42 | - | - | 0.22 | - | |||
714 | 312 | - | 33.3 | 121 | - | ||
435 | - | 44 | 43.2 | 142 | 314 |
Heat treated : 1797°C - 1923°C
Grade | Standard | Country | Application |
---|---|---|---|
B45 | SS | Sweden | Carbide for cutting tools |
B45 | SS | Sweden | Carbide for cutting tools |
19MnB4 | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | ||
20CrMnVTiB4-10 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) |
ASTM B4N,B4Q | AISI | USA | |
51B40 | Australia Structural steel | ||
SB410 | China | China Taiwan Structural steel | |
SB450 | China | China Taiwan Structural steel | |
SB450M | China | China Taiwan Structural steel | |
SB450M | China | China Taiwan Structural steel | |
SB480 | China | China Taiwan Structural steel | |
SB480M | China | China Taiwan Structural steel | |
EN 19MnB4 | EN | Euronorm Stainless Steel | |
EN 20CrMoVTiB4-10 | EN | Euronorm Stainless Steel | |
B4N,B4Q | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing and Other Applications, for Low-Temperature Service |
B4N,B4Q | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing and Other Applications, for Low-Temperature Service |
ASTM A437 B4B | ASTM | USA | Standard Specification for Stainless and Alloy-Steel Turbine-Type Bolting Specially Heat Treated for High-Temperature Service1 |
ASTM A437 B4CB | ASTM | USA | Standard Specification for Stainless and Alloy-Steel Turbine-Type Bolting Specially Heat Treated for High-Temperature Service1 |
ASTM A437 B4D | ASTM | USA | Standard Specification for Stainless and Alloy-Steel Turbine-Type Bolting Specially Heat Treated for High-Temperature Service1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com