B2 Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Type | Steel Grade | Standard | Country | Application |
---|---|---|---|---|---|
Steel Grades | Carbon Steel | B2 | |||
Inconel 600 |
|||||
ASTM B168 |
|||||
AMS 5540 |
|||||
Inconel 718 |
|||||
AMS 5596 |
|||||
AMS 5597 |
|||||
Inconel X-750 |
|||||
AMS 5542 |
|||||
B1 |
|||||
100Cr6 |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.93-1.05 | 0.45-0.75 | 0.9-1.2 | 0.025 | 0.015 | 0.9-1.2 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤ 0.1 | ≤0.05 | ≤ 0.3 | + | |||
N | O2 | Pb | B | Other | ||
≤0.015 | ||||||
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
588 (≥) | 117 (≥) | 42 | 22 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
32 | - | - | 0.13 | - | |||
965 | 322 | - | 24.3 | 232 | - | ||
186 | - | 22 | 21.2 | 312 | 134 |
Heat treated : 1689°C - 1596°C
Grade | Standard | Country | Application |
---|---|---|---|
4X5B2фC | Russia | Carbide for cutting tools | |
4X5B2фC | Russia | Carbide for cutting tools | |
B2 | SS | Sweden | Carbide for cutting tools |
B2 | SS | Sweden | Carbide for cutting tools |
B23 | SS | Sweden | Carbide for cutting tools |
B23 | SS | Sweden | Carbide for cutting tools |
X1CrNiMoNb28-4-2 | DIN | Germany | Stainless steel |
X5NiCrMoCuNb22-18 | FED | Germany | Stainless steel |
X12CrNiMoNb20-15 | DIN | Germany | Stainless steel |
X6NiCrTiMoVB25-15-2/X5NiCrTi26-15 | DIN | Germany | The high-temperature and high-strength steel |
35B2 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) |
X6NiCrTiMoB25-15-2 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) |
Z12CKNDWNb21-20-20 | AFNOR | France | The vent valve steel |
Z12CKNDWNb21-20-20 | AFNOR | France | Steel Exhaust Valves |
Z50CMNNb21-09-02Az | AFNOR | France | Steel Exhaust Valves |
Z53CMNNb21-09-02Az | AFNOR | France | Steel Exhaust Valves |
Z60CMDVNb21-10Az | AFNOR | France | Steel Exhaust Valves |
ASTM B2N,B2Q | AISI | USA | |
ISO X6NiCrTiMoVB25 15 2 | High temperature austenite steel ISO standard internal combustion engine | ||
B2 | Structural steel |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com