B1 Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Carbon Steel | B1 | |||
| A-286 | |||||
| AMS   5525 | |||||
| Inconel  600 | |||||
| ASTM   B168 | |||||
| AMS   5540 | |||||
| Inconel   718 | |||||
| AMS   5596 | |||||
| AMS   5597 | |||||
| Inconel   X-750 | |||||
| AMS   5542 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.93-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 | 0.015 | 1.35-1.6 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤ 0.1 | ≤0.05 | ≤0.3 | + | |||
| N | O2 | Pb | B | Other | ||
| ≤0.015 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 198 (≥) | 189 (≥) | 13 | 33 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 412 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.14 | - | |||
| 157 | 123 | - | 13.3 | 324 | - | ||
| 661 | - | 12 | 41.2 | 414 | 121 | 
Heat treated : 1311°C - 1473°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| B1 | SS | Sweden | Carbide for cutting tools | 
| B1 | SS | Sweden | Carbide for cutting tools | 
| X2CrTiNb18 | DIN | Germany | Stainless steel | 
| X3CrNb17 | DIN | Germany | Stainless steel | 
| X5CrNiCuNb16-4 | DIN | Germany | Stainless steel | 
| X6CrNiNb18-10 | DIN | Germany | Stainless steel | 
| X6CrNiMoNb17-12-2 | DIN | Germany | Stainless steel | 
| X10CrNiMoNb18-12 | DIN | Germany | Stainless steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiWNb16-16 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X40CrCoNb13-13 | DIN | Germany | The high-temperature and high-strength steel | 
| X8CrNiNb16-13 | DIN | Germany | The high-temperature and high-strength steel | 
| X8CrNiMoNb16-16 | DIN | Germany | The high-temperature and high-strength steel | 
| X7(8)CrNiMoBNb16-16 | DIN | Germany | The high-temperature and high-strength steel | 
| X8CrNiMoVNb16-13 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrMoNb17-1 | AFNOR | France | Ferritic | 
| X5CrNiCuNb16-4 | AFNOR | France | Martensite And Precipitation Hardening | 
| X6CrNiNb18-10(AFNOR) | AFNOR | France | Austenite | 
| Z6CNDNb17-12 | AFNOR | France | Stainless steel palte & Steel Strip | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com