Available 24/7 at contact@steel-grades.com

Steel HRC and HS hardness controls

No. HS HRC
1 96.6 68
2 95.6 67.5
3 94.6 67
4 93.5 66.5
5 92.6 66
6 91.5 65.5
7 90.5 65
8 89.4 64.5
9 88.4 64
10 87.6 63.5
11 86.5 63
12 85.7 62.5
13 84.8 62
14 84.0 61.5
15 83.1 61
16 82.2 60.5
17 81.4 60
18 80.6 59.5
19 79.7 59
20 78.9 58.5
21 78.1 58
22 77.2 57.5
23 76.5 57
24 75.6 56.5
25 74.9 56
26 74.2 55.5
27 73.5 55
28 72.6 54.5
29 71.9 54
30 71.2 53.5
31 70.5 53
32 69.8 52.5
33 69 52
34 68.5 51.5
35 67.7 51
36 67.0 50.5
37 66.3 50
38 65.0 49
39 63.7 48
40 62.3 47
41 61.0 46
42 59.7 45
43 58.4 44
44 57.1 43
45 55.9 42
46 54.7 41
47 53.5 40
48 52.3 39
49 51.1 38
50 50.0 37
51 48.8 36
52 47.8 35
53 46.6 34
54 45.6 33
55 44.5 32
56 43.5 31
57 42.5 30
58 41.6 29
59 40.6 28
60 39.7 27
61 38.8 26
62 37.9 25
63 37.0 24
64 36.3 23
65 35.5 22
66 34.7 21
67 34.0 20
68 33.2 19
69 32.6 18
70 31.9 17
71 31.4 16
72 30.7 15
73 30.1 14
74 29.6 13
75 96.6 68
76 95.6 67.5
77 94.6 67
78 93.5 66.5
79 92.6 66
80 91.5 65.5
81 90.5 65
82 89.4 64.5
83 88.4 64
84 87.6 63.5
85 86.5 63
86 85.7 62.5
87 84.8 62
88 84.0 61.5
89 83.1 61
90 82.2 60.5
91 81.4 60
92 80.6 59.5
93 79.7 59
94 78.9 58.5
95 78.1 58
96 77.2 57.5
97 76.5 57
98 75.6 56.5
99 74.9 56
100 74.2 55.5
101 73.5 55
102 72.6 54.5
103 71.9 54
104 71.2 53.5
105 70.5 53
106 69.8 52.5
107 69 52
108 68.5 51.5
109 67.7 51
110 67.0 50.5
111 66.3 50
112 65.0 49
113 63.7 48
114 62.3 47
115 61.0 46
116 59.7 45
117 58.4 44
118 57.1 43
119 55.9 42
120 54.7 41
121 53.5 40
122 52.3 39
123 51.1 38
124 50.0 37
125 48.8 36
126 47.8 35
127 46.6 34
128 45.6 33
129 44.5 32
130 43.5 31
131 42.5 30
132 41.6 29
133 40.6 28
134 39.7 27
135 38.8 26
136 37.9 25
137 37.0 24
138 36.3 23
139 35.5 22
140 34.7 21
141 34.0 20
142 33.2 19
143 32.6 18
144 31.9 17
145 31.4 16
146 30.7 15
147 30.1 14
148 29.6 13
 

Top