UK BH11 Carbide for cutting tools and BH11 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | BH11 | UK | Carbide for cutting tools | |
| BL1 | |||||
| BL3 | |||||
| BL3 | |||||
| :BH10 | |||||
| :BH10 | |||||
| BH10A | |||||
| BH10A | |||||
| BH11 | |||||
| BH11 | |||||
| BH11 | 
| C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | Mo(%) | V(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.32-0.42 | 0.85-1.15 | ≤0.40 | 4.75-5.25 | ≤0.40 | 1.25-1.75 | 0.30-0.50 | Cu≤0.20,Sn≤0.05 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 986 (≥) | 825 (≥) | 32 | 41 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.14 | - | |||
| 542 | 348 | - | 13.3 | 121 | - | ||
| 843 | - | 24 | 23.2 | 414 | 213 | 
Heat treated : 1639°C - 1555°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| BH11 | UK | Carbide for cutting tools | |
| BH11 | UK | Carbide for cutting tools | |
| BH11 | UK | Carbide for cutting tools | |
| BH11 | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com