UK BH10A Carbide for cutting tools and BH10A Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | BH10A | UK | Carbide for cutting tools | |
| BD3 | |||||
| BF1 | |||||
| BF1 | |||||
| BL1 | |||||
| BL1 | |||||
| BL3 | |||||
| BL3 | |||||
| :BH10 | |||||
| :BH10 | |||||
| BH10A | 
| C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | Mo(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.30-0.40 | 0.75-1.10 | ≤0.40 | 2.80-3.20 | ≤0.40 | 2.65-2.95 | 0.30-1.10 | Cu≤0.20,Sn≤0.05 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 667 (≥) | 266 (≥) | 23 | 11 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.32 | - | |||
| 658 | 976 | - | 12.3 | 244 | - | ||
| 514 | - | 32 | 34.2 | 221 | 133 | 
Heat treated : 1986°C - 1798°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| BH10A | UK | Carbide for cutting tools | |
| BH10A | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com