France AFNOR X2NiCoMoTi18-8-5 Carbide for cutting tools and X2NiCoMoTi18-8-5 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X2NiCoMoTi18-8-5 | AFNOR | France | Carbide for cutting tools | 
| X38CrMo16-1 | |||||
| X40Cr14 | |||||
| X40Cr14 | |||||
| X44Cr14 | |||||
| X54Cr14 | |||||
| X54Cr14 | |||||
| X100CrMo17 | |||||
| X1CrNiMoAl12-9 | |||||
| X1CrNiMoAl12-9 | |||||
| X2NiCoMoTi18-8-5 | 
| C(%) | Si(%) | Mn(%) | Ni(%) | Mo(%) | Co(%) | Al(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| ≤0.05 | ≤0.10 | ≤0.10 | 17.0-19.0 | 4.60-5.20 | 7.00-8.00 | 0.05-0.15 | 0.30-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 737 (≥) | 713 (≥) | 14 | 21 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 314 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.33 | - | |||
| 328 | 244 | - | 41.3 | 113 | - | ||
| 465 | - | 32 | 31.2 | 122 | 334 | 
Heat treated : 1711°C - 1724°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2NiCoMoTi18-8-5 | AFNOR | France | Carbide for cutting tools | 
| X2NiCoMoTi18-8-5 | AFNOR | France | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com