Czech Republic CSN 419614 The Czech republic tool steel and 419614 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 419614 | CSN | Czech Republic | The Czech republic tool steel | 
| 419520 | |||||
| 419541 | |||||
| 419550 | |||||
| 419552 | |||||
| 419554 | |||||
| 419561 | |||||
| 419564 | |||||
| 419569 | |||||
| 419572 | |||||
| 419581 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.50-0.60 | 0.20-0.40 | 0.40-0.70 | 0.03 | 0.035 | 0.60-0.90 | 20.30-20.80 | 0.07-0.15 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 924 (≥) | 149 (≥) | 32 | 31 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.21 | - | |||
| 259 | 868 | - | 13.3 | 414 | - | ||
| 821 | - | 41 | 13.2 | 221 | 423 | 
Heat treated : 1935°C - 1712°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 419614 | CSN | Czech Republic | The Czech republic tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com