China GBT U20152 China structural steel and alloy steel and U20152 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | U20152 | GBT | China | China structural steel and alloy steel | 
| 45Mn | |||||
| 50Mn | |||||
| 60Mn | |||||
| 65Mn | |||||
| 70Mn | |||||
| U20080 | |||||
| U20100 | |||||
| U20150 | |||||
| U20082 | |||||
| U20102 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.12-0.18 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 182 (≥) | 342 (≥) | 43 | 43 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.32 | - | |||
| 249 | 763 | - | 41.3 | 212 | - | ||
| 694 | - | 21 | 11.2 | 342 | 211 | 
Heat treated : 1564°C - 1433°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com